The Role of Game-Playing and Coping Styles in Mitigating Stress Among Students
- Hui Peng John Yao
- Apr 4
- 2 min read



Questions | Type | Response Options |
Game Playing Habits survey measure | ||
During the last month, how many hours per week (on average) have you spent playing role-playing games? (Examples: Dungeons and Dragons) | single select | • Not at all • 0-4 hours • 5-9 hours • 10-14 hours • 15-19 hours • 20-24 hours • 25-29 hours • 30 or more hours |
During the last month, how many hours per week (on average) have you spent playing card games and board games? (Examples: Monopoly, Uno, Poker - not including online or digital versions of these games) | ||
During the last month, how many hours per week (on average) have you spent playing video games? (Examples: Candy Crush, Fortnite, World of Warcraft) | ||
During the last month, how many hours per week (on average) have you spent playing single-player games? (Examples: Candy Crush, Dark Souls, Mario Games) | ||
During the last month, how many hours per week (on average) have you spent playing multiplayer games with friends (with one friend, and/or a group that is all or majority friends)? (Examples: Monopoly, Uno, Fortnite, Dungeons and Dragons) | ||
During the last month, how many hours per week (on average) have you spent playing multiplayer games with strangers (with one stranger, or with a group that is all or majority strangers)? (Examples: online shooter game with party autofill, showing up to a public game night or school club) | ||
During the last month, how many hours per week (on average) have you spent playing massively multiplayer online games (MMOs)? (Example: World of Warcraft) | ||
Perceived Stress Scale (PSS) (Cohen et al., 2006) - example statements shown |
In the last month, how often have you been upset because of something that happened unexpectedly? In the last month, how often have you felt that you were unable to control the important things in your life? | single select | • Never • Almost never • Sometimes • Fairly often • Very often |
Selected subscales from the Brief COPE (Monzani et al., 2015; Carver, 1997) - example statements shown | ||
I've been turning to work or other activities to take my mind off things. I've been getting emotional support from others. | single select | • I haven't been doing this at all • I've been doing this a little bit • I've been doing this a medium amount • I've been doing this a lot |
Demographics | ||
Age | number | |
Current School Year | single select | • 1st • 2nd • 3rd • 4th • 5th or above |
Gender | single select | • Male • Female • Non-Binary • Agender • Prefer not to state |
Ethnicity | multi select | • White • Black • East Asian • South Asian • Southeast Asian • Latino • Middle Eastern • Native American or Native Hawaiian or other indigenous peoples • Pacific Islander • Multiracial • Prefer not to state |
Bình luận